Qwest.com | Español | About Qwest | Small Business | Large Business | Wholesale

Debt Schedule & Credit Ratings

External Debt for Borrowed Money Schedule
(U.S. Dollar Equivalents)

12/31/2010

  Issued Maturity Current Outstanding Coupon
 Qwest Communications International Inc.
  30-Jan-2004 15-Feb-2014 500,000,000 7.5000%
  08-Jun-2005 15-Feb-2014 800,000,000 7.5000%
  14-Sep-2009 01-Oct-2015 550,000,000 8.0000%
  12-Jan-2010 01-Apr-2018 800,000,000 7.1250%
Total 2,650,000,000  
 Qwest Capital Funding, Inc.
  14-Feb-2001 15-Feb-2011 179,467,000 7.2500%
  18-Nov-1998 15-Nov-2018 174,411,000 6.5000%
  30-Jul-2001 03-Aug-2021 97,159,000 7.6250%
  29-Jun-1998 15-Jul-2028 351,675,000 6.8750%
  14-Feb-2001 15-Feb-2031 358,106,000 7.7500%
Total 1,160,818,000  
 Qwest Corporation
  19-Aug-2004 01-Sep-2011 825,000,000 7.8750%
  12-Mar-2002 15-Mar-2012 1,500,000,000 8.8750%
  08-Jun-2005 15-Jun-2013 750,000,000 L+325
  08-Aug-2006 01-Oct-2014 600,000,000 7.5000%
  08-Jun-2005 15-Jun-2015 400,000,000 7.6250%
  07-Apr-2009 01-May-2016 810,500,000 8.3750%
  16-May-2007 01-Jun-2017 500,000,000 6.5000%
  18-Jun-1993 15-Jun-2023 484,000,000 7.5000%
  15-Sep-1995 15-Sep-2025 250,000,000 7.2500%
  10-Nov-1995 10-Nov-2026 250,000,000 7.2000%
  01-May-1990 01-May-2030 55,150,000 7.3750%
  01-May-1990 01-May-2030 42,883,000 7.7500%
  28-Sep-1993 15-Sep-2033 1,000,000,000 6.8750%
  13-Oct-1995 15-Oct-2035 250,000,000 7.2500%
  17-Nov-1993 15-Nov-2043 250,000,000 7.1250%
Total 7,967,533,000  
Grand Total 11,778,351,000*  
* Note this chart represents the face amount of Qwest's outstanding debt issues.  Any difference between the grand total and amount reported on the balance sheet is primarily due to amortization of premium or discount and capital leases.
This chart does not include derivatives, capital leases, or other similar indebtness.

 

 Credit Ratings as of December 31, 2010
  Moody's S & P Fitch
 Corporate Rating/Senior Implied Rating Ba1 BB BB
 Qwest Corporation Baa3 BBB- BBB-
 Qwest Capital Funding, Inc. Ba3 B+ BB
 Qwest Communications International Inc.* Ba2/Ba3 B+/B+ BB+/BB
  * QCII notes have various ratings

Downloadable Files:   Need help downloading?

  • 12-31-2010  Debt Schedule Excel  PDF
  • Simplified Corporate Structure PDF 
 Cautionary Advisory Regarding Forward-looking Statements 

Review Here